Features
- Longer Life
- Tight Sealing, and Consistent Low Torque
- Assured Shaft Sealing
- Lower Resistance to Flow - Disc design
- Ease of Installation
- One-piece blowout-proof Shaft
- Reliable Drive
- Size Range 50 to 600 mm
- Pressure Ratings PN10, PN16
- End Connection To suit ANSI # 125/ 150
Operation
Lever / Gear / Pneumatic Actuator / Pneumatic Cylinder / Electrical (Motorized) Actuator / Manual Override Arrangement with Pneumatic & Electrical Actuator.
Applicable Standard
| Design Standard : | BS 5155 / API 609 / IS 13095 |
|---|---|
| Face to Face : | BS 5155 / API 609 / IS 13095 (Wafer Short) |
| End Connection : | Wafer Type / Lug Type / Flanged End to suit ANSI / DIN / BS / JIS / IS etc. |
| Testing Standard : | BS 5155 / BS 6755 (Part I) / API 598 / IS 13095 |
Seat Temperature Ratings: (For Resilient Seated Butterfly Valves)
| MATERIAL | TEMPERATURE RATINGS OC (OF) |
|---|---|
| EPDM (2" - 16") | -34 To 107 (-30 to 225) |
| EPDM (18" & Larger) | -34 To 107 (-30 to 225) |
| PTFE | 4 To 121 (40 to 250) |
| BUNA - N | -12 to 82 (10 to 180) |
| NEOPRENE | -6 to 93 (20 to 200) |
| HYPALON | -17 to 135 (0 to 275) |
| VITON | -12 to 135 (10 to 275) |
| HIGH TEMPERATURE (VITON) | -12 to 204 (10 to 400) |
Applications
- Water works.
- Power plants.
- Sewage plants.
- Process industries.
- Chemical and petrochemical plants.