Features
Features | Specification | Standard |
---|---|---|
Size Range: - 2 To 36 ,50mm To 900mm | Design | API 6D / API 594 |
Available Class: - In Alloy Class 150, 300, 600 | Face To Face | API 6D / API 594 |
Available Materials: - CI / CS / SS 304 / SS 316 / SS 304L / SS 316L / Hast Alloy / Monel and other all Special Metals | End To End | Wafer Type |
Self Operated | End Flange | ANSI B 16.5 / ANSI B 16.47 / DIN / BS / IS |
Multi Door, Spring Loaded | Test | API 598 / BS 6755 |
Available Seat: - Metal To Metal & Soft Seat |
Applications
- Chemicals Industries
- Pharmaceuticals
- Refineries and Petrochemicals Plants
- Paper and Sugar Plants
- Drilling Rig