Flow-Tek can offer a series of Globe Valve are heavy duty Outside Screwed & Yoke Type bolted bonnet, rising stem with hand wheel. Globe valves are highly efficient for services requiring frequent operation and throttling. The internal passage within the valve diverts flow through 90o changes of direction resulting in pressure drop and turbulence. The most advanced design features provides the ultimate in dependable, economic flow control. They are available in wide range of sizes and weights, Globe Valves are generally where moderate control or regulation of flow is required. All the valves are manufacturing as per international Design and standards to get the Total Interchangeable, Finest Quality and Workmanship.
Nomenclatur
SR. NO. | PARTS NAME | QTY. |
---|---|---|
1 | BODY | |
2 | BONNET | |
3 | SEAT RING | |
4 | DISC | |
5 | DISC NUT | |
6 | SPINDLE | |
7 | GLANDE NUT | |
8 | BACK SHEET BUSH | |
9 | GLAND FLANGE | |
10 | GASKET | |
11 | GLANDE PACKING | |
12 | BONNET WHEEL | |
13 | HAND WHEEL | |
14 | BOLTS & NUT |
Features
Flow-Tek" offer Globe Valve equipped with Pneumatic Actuator, Electrically (Motorised) Actuator, Pneumatic Cylinder Operation along with accessories like solenoid, Limit Switches, Manual Override in Two Way & Three Way Design to get an extra edge for your specific application.
Extended Bonnets with sufficient gas column length, usually specified by customer, are supplied for all valves to keep stem packing at sufficient distance away from the cold fluid to remain functional.
- Outside screw and yoke type bolted bonnet construction.
- Rigid and sturdy design.
- Long service life with leak tightness.
- Back seating surfaces provided integral to bonnet.
- Ends - socket weld able / screwed.
Material
STRUCTURE | End Connection | Flanged End Raised Face, Butt Weld End, RTJ,. ETC |
---|---|---|
MATERIAL | Operation | Hand wheel, Gear Operator, Electrical Actuator, Pneumatic, Hydraulic |
Shell | WCB, WC1, WC6, WC9, LCB, LCC, LC3, C5, C12, CF8, CF8M, CF3, CF3M, CF8C, CN7M, CD4MCu,Hastelloy, Inconel, Duplex Stainless Steel | |
Trim | 13% Cr Steel, 304 , 304L, 316, 316L, 321, 347, F51, Monel |
Testing Standard
TEST TYPE | TEST PRESSURE | |||||
---|---|---|---|---|---|---|
CLASS 150 | CLASS 300 | CLASS 600 | CLASS 800 | CLASS 1500 | ||
HYDRO SHELL | Kg/Cm2 | 30 | 76 | 150 | 210 | 396 |
Psig | 425 | 1080 | 2130 | 2960 | 5625 | |
HYDRO SEAT | Kg/Cm2 | 22 | 55 | 110 | 153 | 291 |
Psig | 310 | 780 | 1560 | 2170 | 4125 | |
AIR TEST | Kg/Cm2 | 6.0 | 4 TO 7 | 4 TO 6 | ||
Psig | 80 | 60 TO 100 |
Applications
- Refineries and petrochemical Industries.
- Fertilizer Plant.
- Thermal Power Plant.
- Other Process Industries.