Features
Features | Specification | Standard |
---|---|---|
Size Range: - 1/2 To 12 15mm To 300mm | Design | BS 5351 / API 6D |
Available Class: - In Alloy Class 150, 300, 600, 900 In Forge Class 800 | Face To Face | ANSI B 16.10 |
Available Materials: - CI / CS / SS 304 / SS 316 / SS 304L / SS 316L / Hast Alloy / Monel and other all Special Metals | End To End | Flanged / Screwed (BSP / NPT) F / Socket Weld / RTJ |
Available Design: - Single / Two / Three Piece Three / Four Way | End Flange | ANSI B 16.5 / ANSI B 16.47 / DIN / BS / IS / JIS |
Available Port: - Trunion, Floating Ball, Full & Reduced Bore | Butt Weld End | ANSI B 16.25 |
Anti-Static Device, Blow-Out Proof Steam | Test | BS 6755 / API 598 |
Available Operations: - Manual Hand Lever / Gear / Electrical (Motorised) / Pneumatic | Fire Safe Test | API 607 / API 6FA |
Approval: - Fire Safe |
Applications
- Process Chemicals
- Pharmaceuticals
- Refineries and Petrochemicals Plants
- Paper and Sugar Plants
- Drilling Rig