A wide choice of materials, methods of operation and body connections meet the needs of most industrial applications. Extended life, reliability, safety and ease of use, combined with essentially simple design, result in low maintenance for minimum running costs. "Flow-Tek" straight through bore Diaphragm Valves (DN 15 To DN 350) positively benefit your company with a unique range of features.
All the valves are manufacturing as per international Design and standards to get the Total Interchangeable, Finest Quality and Workmanship.
Choice Of Diaphragms
Diaphragm life depends not only upon the nature of the fluid handled but also upon the temperature, pressure and frequency of operations.
DIAPHRAGM MATERIALS AND CONFIGRATIONS | ||||
---|---|---|---|---|
GRADE | MATERIAL | TEMP OC | TYPICAL SERVICES | |
MIN. | MAX. | |||
A | Natural Rubber | -30 | 80 | Water, Gases, Sewage, Slurry Sludge, Brine, Acids, Alkalis, |
WA | White Natural Rubber | -10 | 80 | Pigments Pharmaceuticals |
N | Neoprene | -25 | 95 | Weak Chemicals, Hot Compressed Air, Acids, Alkalis, Oils |
E | Ethylene Propylene | -30 | 150 | Chemicals, Acids, Abrasives |
B | Black Butyl | -25 | 120 | Chemicals, Gases, Strong Acids, Chlorine |
WB | White Butyl | -25 | 105 | Foods, Beverages |
H | Hypalon | -15 | 105 | Oxidizing Agents, Concentrated Sulphuric Acid, Phosphoric Acid, Chlorine |
R | Buna - N | -10 | 80 | Animal, Vegetable and Mineral Oils, Paraffin, Kerosene |
S | Soft Natural Rubber | -15 | 80 | Abrasive Fluids |
V | Viton | -25 | 165 | Hydro Carbons, Strong Acids, Solvents, Chlorine |
EP | EPDM | -20 | 110 | Radio Active Fluid, Chemical resistance similar to 'BG' |
T | PTFE (With Neoprene) | -30 | 175 | All Chemicals and Foods |
Features
DESIGN | DESCRIPTION |
---|---|
DESIGN STD | BS 5156 |
DIAPHRAGM VALVES | ANSI B 16.34 |
FACE TO FACE | ANSI B 16.10 |
END DRILLED | ANSI B 16.5 |
BUTT WELD ENDS | ANSI B 16.25 |
INSPECTION AND TEST | BS 5156 |
OTHER MFG. RANGE
Pressure Reducing Valve, Safety Valve, Globe Valve, Gate Valve, Butterfly Valve, Ball Valve, Non Return Valve, Automatic Control Valve, Pneumatic Control Valve, Motorised Control Valve, Knife Edge Gate Valve, Flush Bottom Valve, Strainer, Filter, Pressure Reducing Station, Gas Skid & All type of manual / actuator / cylinder operated valves with any type of automation.