Features
Features | Specification | Standard |
---|---|---|
Size Range: - 1/2 To 36 15mm To 900mm | Design | BS 1868 |
Available Class: - In Alloy Class 150, 300, 600, 900 In Forge Class 800, 1500, 2500 | Face To Face | ANSI B 16.10 / DIN / IS / BS |
Available Materials: - CI / CS / SS 304 / SS 316 / SS 304L / SS 316L / Hast Alloy / Monel and other all Special Metals | End To End | Flanged / Screwed (BSP / NPT) F / Socket Weld / RTJ |
Approval: - IBR | End Flange | ANSI B 16.5 / ANSI B 16.47 / DIN / BS / IS / JIS |
Butt Weld End | ANSI B 16.25 | |
Test | API 598 | |
Pneumatic Test | API 598 |
Applications
- Chemicals Industries
- Pharmaceuticals
- Refineries and Petrochemicals Plants
- Paper and Sugar Plants
- Drilling Rig